Status – Core Collection
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Alfred Corry | Beeching Brothers, Great Yarmouth. | 1893 | Norfolk and Suffolk Class |
|
| 2 | Bertha | G Lunnel & Co, Bristol. | 0 | Dragboat |
|
| 3 | Branksome | George Brockbank, Windermere. | 1896 | Saloon Launch |
|
| 4 | Cabby | London & Rochester Trading Company | 1928 | Spritsail Barge |
|
| 5 | Calshot | J I Thornycroft & Co Ltd, Woolston, Southampton | 1936 | Tender |
|
| 6 | Challenge | Alexander Hall & Company Limited, Aberdeen. | 1931 | Tug |
|
| 7 | City of Adelaide | William Pile & Hay, Sunderland | 1864 | Clipper |
|
| 8 | CMB 4 | J I Thornycroft Ltd, Hampton | 1916 | Motor Torpedo Boat |
|
| 9 | Comrade | Warrens Shipyard, New Holland | 1923 | Humber keel |
|
| 10 | Corrie | Robertsons, Dunoon | 1908 | Clyde 30 Racing Yacht |
|
| 11 | Cutty Sark | Scott & Linton, Dumbarton | 1869 | Clipper |
|
| 12 | Edmund Gardner | Philip & Son, Dartmouth, Devon | 1953 | Pilot Cutter |
|
| 13 | Excellent | J & G Forbes Ltd, Sandhaven. | 1931 |
|
|
| 14 | Excelsior | John Chambers & Co, Lowestoft | 1921 | Lowestoft Sailing Smack |
|
| 15 | Glenlee | Anderson Rodger and Co, Port Glasgow | 1896 | Barque |
|
| 16 | HMRC Vigilant | Cox & Company, Falmouth | 1901 | Customs Cruiser |
|
| 17 | HMS Alliance | Vickers & Armstrong Ltd, Barrow | 1945 | A Class |
|
| 18 | HMS Belfast | Harland & Wolff Ltd, Belfast. | 1938 | Southampton Class |
|
| 19 | HMS Caroline | Cammell Laird Ltd, Birkenhead | 1914 | Light Cruiser |
|
| 20 | HMS Gannet | Royal Dockyard, Sheerness | 1878 |
|
|
| 21 | HMS Medusa | R A Newman & Sons Ltd, Poole | 1943 | HD Motor Launch |
|
| 22 | HMS Trincomalee | Wadia Shipyard, Bombay, India | 1816 |
|
|
| 23 | HMS Unicorn | Admiralty | 1824 |
|
|
| 24 | HMS Victory | Royal Dockyard, Chatham | 1765 | Ship of the Line |
|
| 25 | HMS Warrior | Thames Ironworks and Shipbuilding Company, Blackwall | 1860 | Iron Clad |
|
| 26 | Holland 1 | Vickers, Sons & Maxim Ltd, Barrow | 1901 | Holland Class |
|
| 27 | HSL 102 | British Power Boat Co. Hythe | 1936 | High Speed Launch |
|
| 28 | Jesse Lumb | J Samuel White & Co, Cowes, Isle of Wight | 1939 | Watson Class |
|
| 29 | John H Amos | Bow McLachlan & Co Ltd, Paisley. | 1931 | Paddle Tug |
|
| 30 | Kathleen and May | Ferguson and Baird, Connah's Quay | 1900 | Topsail Schooner |
|
| 31 | Kindly Light | Armour Brothers, Fleetwood | 1911 | Pilot Cutter |
|
| 32 | Kingswear Castle | Philip & Son, Dartmouth, Devon | 1924 | Paddle Steamer |
|
| 33 | Landfall | Hawthorn Leslie, Hebburn | 1944 | Landing Craft Tank |
|
| 34 | Lively Hope | William Weatherhead & Son, Cockenzie | 1936 |
|
|
| 35 | LV 91 | Philip & Son, Dartmouth, Devon | 1937 |
|
|
| 36 | Lydia Eva | Kings Lynn Slipway Company, Kings Lynn. | 1930 |
|
|
| 37 | M 33 (Minerva) | Workman Clark Ltd, Belfast | 1915 |
|
|
| 38 | Maria | Harris Brothers, Rowhedge | 1866 | Smack |
|
| 39 | Mary Rose | Builder not known | 1511 | Carrack |
|
| 40 | Mayflower | Stothert & Marten, Bristol. | 1861 |
|
|
| 41 | Mirosa | John Howard, Maldon | 1892 | Stack Barge |
|
| 42 | MTB 102 | Vospers, Portsmouth | 1937 | Motor Torpedo Boat |
|
| 43 | Olga | J Bowden, Porthleven | 1909 | Pilot Cutter |
|
| 44 | Peacock | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1915 | Commercial Narrow Boat |
|
| 45 | Peggy | Builder not known | 1789 |
|
|
| 46 | Prince Frederick's Barge | John Hall, Southbank | 1732 |
|
|
| 47 | Pyronaut | C Hill & Sons Ltd, Bristol. | 1934 |
|
|
| 48 | Reaper | J & G Forbes Ltd, Sandhaven. | 1901 | Fifie |
|
| 49 | Result | Robert Kent & Company, Carrickfergus | 1893 | Topsail Schooner |
|
| 50 | Royal Yacht Britannia | John Brown Ltd, Clydebank | 1952 | Royal Yacht/Hospital Ship |
|
| 51 | RRS Discovery | Dundee Shipbuilders' Company, Dundee | 1901 | Polar Research Ship |
|
| 52 | Sabrina | Fielding & Platt Ltd, Gloucester | 1870 |
|
|
| 53 | SS Great Britain | W Patterson, Wapping Wharf, Bristol | 1843 |
|
|
| 54 | SS Nomadic | Harland & Wolff Ltd, Belfast. | 1910 | Passenger Tender |
|
| 55 | SS Robin | Mackenzie, MacAlpine & Co, Blackwall | 1890 | Coastal Steamer |
|
| 56 | SS Shieldhall | Lobnitz & Co Ltd, Renfrew. | 1955 | Sewage Dumping Vessel |
|
| 57 | Stormy Petrel | R & C Perkins, Whitstable | 1890 | Oyster Smack |
|
| 58 | T 3 | Admiralty | 1917 | Seaplane Lighter |
|
| 59 | Turbinia | Marine Steam Turbine Co, Heaton | 1894 | Experimental craft |
|
| 60 | Waverley | A & J Inglis, Pointhouse, Clyde. | 1946 | Paddle Excursion Steamer |
|
| 61 | Zetland | Builder not known | 1802 | Henry Greathead |
|
Page: 1














.jpg)













































