Function – Trawler
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Britannia | George Thomson & Son, Buckie | 1952 | Fishing Vessel |
|
| 2 | Cathryn | 1955 | Stern Trawler |
Sorry, no image available
|
|
| 3 | City of Edinboro' | William McCann, Hull | 1884 | Fishing Vessel |
|
| 4 | Comrades | John Watt & Sons, Banff | 1958 | Fishing Vessel |
|
| 5 | Doris | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1909 | Thames Bawley |
|
| 6 | Enterprise | David Howarth, Scalloway, Shetland Isles | 1946 |
|
|
| 7 | Esther | Collinson, Grimsby. | 1888 | Grimbsy Smack |
|
| 8 | Esther Colleen | Macduff Engineering | 1938 |
|
|
| 9 | Excelsior | John Chambers & Co, Lowestoft | 1921 | Lowestoft Sailing Smack |
|
| 10 | Franleon ll | Macduff Engineering | 1958 |
Sorry, no image available
|
|
| 11 | Gleaners | J & G Forbes Ltd, Sandhaven. | 1934 | Fishing Vessel |
|
| 12 | Golden Vanity | Sanders & Co, Galmpton | 1908 | Brixham Trawler |
|
| 13 | Kenya Jacaranda | R Jackman & Sons, Brixham. | 1923 | Brixham Trawler |
|
| 14 | Leader | A W Gibb, Galmpton | 1892 | Brixham Trawler |
|
| 15 | Little Mint | Richard Pearce, East Looe | 1913 | Brixham Trawler |
|
| 16 | Niels Risager | George Thomson & Son, Buckie | 1955 |
|
|
| 17 | Pilgrim | Uphams, Brixham | 1895 | Brixham Trawler |
|
| 18 | Provident | Sanders & Co, Galmpton | 1924 | Brixham Trawler |
|
| 19 | Regard | J W & A Upham, Brixham | 1933 | Brixham Trawler |
|
| 20 | Roseland | 1945 |
Sorry, no image available
|
||
| 21 | Ross Leopard | Cochrane & Sons Ltd, Selby. | 1957 | Grimbsy Side- Trawler |
|
| 22 | Ross Tiger | Cochrane & Sons Ltd, Selby. | 1957 |
|
|
| 23 | South Star | G Thompson & Sons, Buckie | 1947 | MFV |
|
| 24 | Telegraph | A M Gostelow, Boston | 1906 | Boston Smack |
|
| 25 | Vigilance | J W Upham, Brixham | 1926 | Brixham Trawler |
|
| 26 | Willdora | Builder not known | 1901 |
|
Page: 1






















