Function – Pilot Vessel
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Cariad | E Rowles, Pill, near Bristol | 1904 | Pilot Cutter |
|
| 2 | Christina Lynn | Worfolk Bros, Kings Lynn | 1924 | Pilot Cutter |
|
| 3 | Cornubia | J Slade & Son, Polruan | 1911 | Pilot Cutter |
|
| 4 | Crombie | East Fife Boatbuilding Co | 1937 |
Sorry, no image available
|
|
| 5 | Edmund Gardner | Philip & Son, Dartmouth, Devon | 1953 | Pilot Cutter |
|
| 6 | Kindly Light | Armour Brothers, Fleetwood | 1911 | Pilot Cutter |
|
| 7 | Largo Law | J N Miller & Son Ltd, St Monans | 1924 |
|
|
| 8 | Mascotte | Thomas Cox & Son, Newport | 1904 | Pilot Cutter |
|
| 9 | Olga | J Bowden, Porthleven | 1909 | Pilot Cutter |
|
Page: 1







