Function – Patrol Boat
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Avon | British Power Boat Co. Hythe | 1944 | RASC Fast Launch |
Sorry, no image available
|
| 2 | Dream Trader | Curtis & Pape, Looe | 1942 | Admiralty MFV |
|
| 3 | Gay Archer | Vospers, Portchester | 1951 | Gay Class |
|
| 4 | MFV 119 | Morris, Gosport | 1943 | Admiralty MFV |
|
| 5 | MFV 740 | J. Bolson & Sons, Poole | 1944 | Admiralty MFV |
|
| 6 | Navigator | Richards Ironworks Co Ltd, Lowestoft | 1943 | Admiralty MFV |
|
| 7 | Old 797 | Wallasea Bay Yacht Station Ltd | 1945 | Admiralty MFV |
|
Page: 1





