Function – Lightvessel
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | LV 38 | Builder not known | 1860 |
|
|
| 2 | Audrey | Builder not known | 1915 |
Sorry, no image available
|
|
| 3 | Ballydorn | Dublin Drydock Company Ltd, Dublin | 1936 |
|
|
| 4 | Colne Light | Philip & Son, Dartmouth, Devon | 1954 |
|
|
| 5 | John Sebastian | Builder not known | 1885 |
|
|
| 6 | Lightship 2000 | Philip & Son, Dartmouth, Devon | 1954 |
|
|
| 7 | LV 12 | Goole Shipbuilding and Repairing Co | 1927 |
|
|
| 8 | LV 16 | William Pitcher of Northfleet | 1840 |
|
|
| 9 | LV 44 | Hills of Bristol | 1869 |
Sorry, no image available
|
|
| 10 | LV 72 | John Crown & Sons, Sunderland | 1903 | Lightship |
|
| 11 | LV 78 | J I Thornycroft & Co Ltd, Woolston, Southampton | 1914 |
|
|
| 12 | LV 86 | J Samuel White & Co, Cowes, Isle of Wight | 1931 |
|
|
| 13 | LV 87 | A & J Inglis, Pointhouse, Clyde. | 1936 |
|
|
| 14 | LV 88 | Philip & Son, Dartmouth, Devon | 1936 |
Sorry, no image available
|
|
| 15 | LV 91 | Philip & Son, Dartmouth, Devon | 1937 |
|
|
| 16 | Trinity | Philip & Son, Dartmouth, Devon | 1954 |
|
Page: 1












