Function – Fishing Vessel
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | ABC | Aldous, Brightlingsea | 1894 | Smack |
|
| 2 | ADC | Aldous, Brightlingsea | 1895 | Smack |
|
| 3 | Alberta | Aldous, Brightlingsea | 1885 | Oyster Smack |
|
| 4 | Albion | Crossfield, Arnside | 1906 | Morecambe Bay Prawner |
|
| 5 | Barcadale | Herd & MacKenzie, Buckie | 1938 |
|
|
| 6 | Billy Bray | P Ferris Boatyard. West Looe Quay | 1904 | Looe Lugger |
|
| 7 | Blue Linnet | J & G Forbes Ltd, Sandhaven. | 1938 | Fishing Vessel |
|
| 8 | Bon Ami | Jones (Buckie) Slip Ltd, Buckie | 1958 | Fishing Vessel |
Sorry, no image available
|
| 9 | Boy Ken the Second | Builder not known | 1949 | Fishing Vessel |
Sorry, no image available
|
| 10 | Britannia | George Thomson & Son, Buckie | 1952 | Fishing Vessel |
|
| 11 | Bruce's | J N Miller & Son Ltd, St Monans | 1926 | Fifie |
|
| 12 | Cathryn | 1955 | Stern Trawler |
Sorry, no image available
|
|
| 13 | Challenge | Macduff Engineering | 1958 | Fishing Vessel |
Sorry, no image available
|
| 14 | City of Edinboro' | William McCann, Hull | 1884 | Fishing Vessel |
|
| 15 | Colinne | Jones (Buckie) Slip Ltd, Buckie | 1958 | Fishing Vessel |
|
| 16 | Comrades | John Watt & Sons, Banff | 1958 | Fishing Vessel |
|
| 17 | Doris | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1909 | Thames Bawley |
|
| 18 | Dusmarie | Aldous, Brightlingsea | 1884 | Oyster Smack |
|
| 19 | Ellen | Harris Brothers, Rowhedge | 1900 | Smack |
|
| 20 | Enterprise | David Howarth, Scalloway, Shetland Isles | 1946 |
|
|
| 21 | Esther | Collinson, Grimsby. | 1888 | Grimbsy Smack |
|
| 22 | Esther Colleen | Macduff Engineering | 1938 |
|
|
| 23 | Ethel Alice | Aldous, Brightlingsea | 1897 | Oyster Smack |
|
| 24 | Excellent | J & G Forbes Ltd, Sandhaven. | 1931 |
|
|
| 25 | Excelsior | John Chambers & Co, Lowestoft | 1921 | Lowestoft Sailing Smack |
|
| 26 | Family's Pride | Macduff Engineering | 1932 | Fishing Vessel |
|
| 27 | Favourite | Whitstable Shipbuilding Co, Whitstable | 1890 | Oyster Smack |
|
| 28 | Feasible | John Duthie, Aberdeen | 1912 | Steam drifter |
|
| 29 | Franleon ll | Macduff Engineering | 1958 |
Sorry, no image available
|
|
| 30 | Girl Mary | J & G Forbes Ltd, Sandhaven. | 1956 | Fishing Vessel |
Sorry, no image available
|
| 31 | Girl Mina | Builder not known | Fishing Vessel |
Sorry, no image available
|
|
| 32 | Glad Tidings | James Weir, Arbroath | 1897 | Fifie |
|
| 33 | Gleaners | J & G Forbes Ltd, Sandhaven. | 1934 | Fishing Vessel |
|
| 34 | Golden Vanity | Sanders & Co, Galmpton | 1908 | Brixham Trawler |
|
| 35 | Grace | Henry Roberts, Mevagissey | 1906 | Cornish Lugger |
|
| 36 | Harriet | Singleton, Wyre Dock, Fleetwood | 1893 | Smack |
|
| 37 | Ibis | Percy Mitchell, Portmellon | 1930 | Cornish Lugger |
|
| 38 | Incentive III | Builder not known | 1950 | Fishing Vessel |
Sorry, no image available
|
| 39 | Isabella Fortuna | James Weir, Arbroath | 1890 | Fifie |
|
| 40 | Johan | J N Miller & Son Ltd, St Monans | 1949 | Fishing Vessel |
Sorry, no image available
|
| 41 | Kate | Hay & Co. Ltd, Lerwick | 1910 |
|
|
| 42 | Keewaydin | G & T Smith, Rye | 1913 | Lowestoft Sailing Smack |
|
| 43 | Kenya Jacaranda | R Jackman & Sons, Brixham. | 1923 | Brixham Trawler |
|
| 44 | Leader | A W Gibb, Galmpton | 1892 | Brixham Trawler |
|
| 45 | Little Mint | Richard Pearce, East Looe | 1913 | Brixham Trawler |
|
| 46 | Lively Hope | William Weatherhead & Son, Cockenzie | 1936 |
|
|
| 47 | Loki | Hay & Co. Ltd, Lerwick | 1904 | Zulu |
|
| 48 | Lydia Eva | Kings Lynn Slipway Company, Kings Lynn. | 1930 |
|
|
| 49 | Lyonesse | Gilbert & Pascoe, Porthleven | 1930 | Lugger |
|
| 50 | Maid Marion | Percy Mitchell, Portmellon | 1925 | Cornish Lugger |
|
| 51 | Maria | Harris Brothers, Rowhedge | 1866 | Smack |
|
| 52 | Marjie | Builder not known | 1930 |
Sorry, no image available
|
|
| 53 | Mary Joseph | William Paynter, Kilkeel | 1877 | Lugger |
|
| 54 | Mayflower of Portavogie | Herd & MacKenzie, Buckie | 1957 | Fishing Vessel |
|
| 55 | MFV 74 | Curtis & Pape, Looe | 1946 | Admiralty MFV |
|
| 56 | MFV Jean Adair | A Palmer, Portavogie | 1949 | MFV |
|
| 57 | Misty Isle | J & G Forbes Ltd, Sandhaven. | 1948 | Ringnetter |
|
| 58 | Monarch | Haywood, Leigh on Sea | 1939 | Thames Bawley |
|
| 59 | My Alice | Kidby, Brightlingsea | 1907 | Smack |
|
| 60 | Niels Risager | George Thomson & Son, Buckie | 1955 |
|
|
| 61 | Ocean Queen | 1956 |
|
||
| 62 | Our Boys | Richard Pearce, East Looe | 1904 | Cornish Lugger |
|
| 63 | Our Lizzie | W J Oliver & Son, Porthleven | 1920 | Ketch |
|
| 64 | Pansy | Macduff Engineering | 1937 |
|
|
| 65 | Pembeth of Clyde | Aldous, Brightlingsea | 1912 | Oyster Smack |
|
| 66 | Pilgrim | Uphams, Brixham | 1895 | Brixham Trawler |
|
| 67 | Pioneer | W Paynter, St Ives | 1899 |
|
|
| 68 | Pioneer | Harris Brothers, Rowhedge | 1864 | Deepsea Essex Smack 1st Class |
|
| 69 | Primula | 1946 |
Sorry, no image available
|
||
| 70 | Progress of Whitby | Walter Reekie, Anstruther | 1935 |
|
|
| 71 | Provident | Sanders & Co, Galmpton | 1924 | Brixham Trawler |
|
| 72 | Provider | W Stroba, Fleetwood | 1904 | Morecambe Bay Prawner |
|
| 73 | Reaper | J & G Forbes Ltd, Sandhaven. | 1901 | Fifie |
|
| 74 | Regard | J W & A Upham, Brixham | 1933 | Brixham Trawler |
|
| 75 | Research | W & G Stephen, Boatbuilder, Banff | 1903 | Zulu |
|
| 76 | Ripple | Henry Trevorrow, St Ives. | 1894 | Cornish Lugger |
|
| 77 | Rival 2 | Wilson Noble | 1928 | Fifie |
|
| 78 | Rob Pete | Worfolk Bros, Kings Lynn | 1924 | Kings Lynn Shrimper |
Sorry, no image available
|
| 79 | Rosa & Ada | Collar, Whitstable | 1908 | Oyster Dredger |
|
| 80 | Roseland | 1945 |
Sorry, no image available
|
||
| 81 | Ross Leopard | Cochrane & Sons Ltd, Selby. | 1957 | Grimbsy Side- Trawler |
|
| 82 | Ross Tiger | Cochrane & Sons Ltd, Selby. | 1957 |
|
|
| 83 | Sallie | Aldous, Brightlingsea | 1907 | Oyster Smack |
|
| 84 | Scanboy | 1948 |
|
||
| 85 | Shearbill | Thomas Summers & Co.Fraserburgh | 1956 |
|
|
| 86 | Shemaron | Weatherheads | 1949 |
|
|
| 87 | Silver Starlight | Watt, Banff | 1957 |
Sorry, no image available
|
|
| 88 | Silvery Light | William Robert Williams, St Ives | 1884 |
|
|
| 89 | South Star | G Thompson & Sons, Buckie | 1947 | MFV |
|
| 90 | Sovereign | Noble & Co, Fraserburgh | 1936 |
|
|
| 91 | Speedwell | William King & Sons, Burnham on Crouch | 1901 | East Coaster Oyster Smack |
|
| 92 | Spirit of Britannia | Norfolk & Co Ltd, Kings Lynn | 1915 | Boston Smack |
|
| 93 | St Vincent | Stephen, Boatbuilder, Banff | 1910 | Zulu |
|
| 94 | Starfish | Hebry, Theodore & Sidney Peake, Newlyn | 1927 | Lugger |
|
| 95 | Stormy Petrel | R & C Perkins, Whitstable | 1890 | Oyster Smack |
|
| 96 | Sunbeam | John Howard, Maldon | 1881 | Smack |
|
| 97 | Swan | Hay & Co. Ltd, Lerwick | 1900 | Fifie |
|
| 98 | Tahume | Livingstone Co & Ltd, Peterhead | 1957 |
Sorry, no image available
|
|
| 99 | Telegraph | A M Gostelow, Boston | 1906 | Boston Smack |
|
| 100 | Thistle | Whitstable Shipbuilding Co | 1908 | Oyster Smack |
Sorry, no image available
|
| 101 | Vanguard | R & J Prior, Burnham on Crouch | 1937 | Oyster Smack |
|
| 102 | Venture | 1908 | Shrimper |
|
|
| 103 | Vigilance | J W Upham, Brixham | 1926 | Brixham Trawler |
|
| 104 | Voyageur | Frank Curtis, Looe | 1934 | Looe Lugger |
|
| 105 | White Heather | Neakle & Watterson, Peel, Isle of Man | 1904 | Nobby |
|
| 106 | White Heather | Richard Pearce, East Looe | 1926 | Cornish Lugger |
|
| 107 | Willdora | Builder not known | 1901 |
|
|
| 108 | William and Emily | Builder not known | 1830 | Essex Smack |
|
Page: 1



























































































