Function – Fighting Vessel
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | 199 | J Samuel White & Co, Cowes, Isle of Wight | 1911 | Naval Pinnace |
|
| 2 | Asco | Watercraft of Molesley | 1941 | Fast Seagoing Motor Boat |
|
| 3 | Avon | British Power Boat Co. Hythe | 1944 | RASC Fast Launch |
Sorry, no image available
|
| 4 | Caprella | Groves and Gutteridge Ltd, Cowes | 1943 | Naval Pinnace |
|
| 5 | CMB 103 | Camper & Nicolsons Ltd, Gosport | 1921 | Motor Torpedo Boat |
|
| 6 | CMB 331 | J I Thornycroft Ltd, Hampton | 1941 | Motor Torpedo Boat |
Sorry, no image available
|
| 7 | CMB 4 | J I Thornycroft Ltd, Hampton | 1916 | Motor Torpedo Boat |
|
| 8 | Condorline | J Samuel White & Co, Cowes, Isle of Wight | 1909 | Admiralty Pinnace |
|
| 9 | Cornish Maiden | James Martin & Sons, Midlothian | 1942 | MFV |
|
| 10 | Cyclops | Admiralty | 1916 | Naval Pinnace |
Sorry, no image available
|
| 11 | Dream Trader | Curtis & Pape, Looe | 1942 | Admiralty MFV |
|
| 12 | Eidolon | Curtiss, Looe | 1943 | Fairmile C |
|
| 13 | Expunger | Thomas Broadbent & Sons, Huddersfield | 1945 | Midget Submarine |
|
| 14 | Fat Old Sun | J T Crampton | 1912 | Admiralty Pinnace |
|
| 15 | Fiona B | Royal Dockyard | 1938 | Admiralty Pinnace |
|
| 16 | Friends Folly | Isle of Wight | 1934 | High Speed Launch |
|
| 17 | Gay Archer | Vospers, Portchester | 1951 | Gay Class |
|
| 18 | HMS Alliance | Vickers & Armstrong Ltd, Barrow | 1945 | A Class |
|
| 19 | HMS Belfast | Harland & Wolff Ltd, Belfast. | 1938 | Southampton Class |
|
| 20 | HMS Bronington | Cook, Gemmel & Welton Ltd, Beverley | 1953 | Ton Class |
|
| 21 | HMS Caroline | Cammell Laird Ltd, Birkenhead | 1914 | Light Cruiser |
|
| 22 | HMS Cavalier | J Samuel White & Co, Cowes, Isle of Wight | 1943 | CA Class |
|
| 23 | HMS Gannet | Royal Dockyard, Sheerness | 1878 |
|
|
| 24 | HMS Medusa | R A Newman & Sons Ltd, Poole | 1943 | HD Motor Launch |
|
| 25 | HMS President | Lobnitz & Co Ltd, Renfrew. | 1917 | Flower Class |
|
| 26 | HMS Stalker | Canadian Yarrow, Esquimalt | 1944 | Landing Ship Tank |
|
| 27 | HMS Trincomalee | Wadia Shipyard, Bombay, India | 1816 |
|
|
| 28 | HMS Unicorn | Admiralty | 1824 |
|
|
| 29 | HMS Victory | Royal Dockyard, Chatham | 1765 | Ship of the Line |
|
| 30 | HMS Warrior | Thames Ironworks and Shipbuilding Company, Blackwall | 1860 | Iron Clad |
|
| 31 | Holland 1 | Vickers, Sons & Maxim Ltd, Barrow | 1901 | Holland Class |
|
| 32 | Hospital Boat No 67 | J Samuel White & Co, Cowes, Isle of Wight | 1912 | Hospital Boat |
|
| 33 | HQS Wellington | Royal Dockyard, Devonport | 1934 |
|
|
| 34 | HSL 376 | Hancock Shipbuilding, Pembroke Dock, Wales. | 1944 | Naval Harbour Launch |
|
| 35 | Humber | 1945 | RASC Fast Launch |
|
|
| 36 | Hyperion | J Samuel White & Co, Cowes, Isle of Wight | 1943 | Fast Seagoing Motor Boat |
|
| 37 | Janet | J Samuel White & Co, Cowes, Isle of Wight | 1892 | Admirals Barge |
|
| 38 | John Adams | Builder not known | 1934 | Tender |
|
| 39 | Lamouette | Admiralty | 1937 | Naval Pinnace |
|
| 40 | Landfall | Hawthorn Leslie, Hebburn | 1944 | Landing Craft Tank |
|
| 41 | LBK6 | J B Piper Limited, Greenwich | 1944 |
|
|
| 42 | Lindsey 2111 | Brooke Marine, Oulton Broad, Lowestoft | 1946 | RAF Flying Boat Refueller |
|
| 43 | M 33 (Minerva) | Workman Clark Ltd, Belfast | 1915 |
|
|
| 44 | Mary Rose | Builder not known | 1511 | Carrack |
|
| 45 | MFV 119 | Morris, Gosport | 1943 | Admiralty MFV |
|
| 46 | MFV 740 | J. Bolson & Sons, Poole | 1944 | Admiralty MFV |
|
| 47 | MGB 81 | British Power Boat Co. Hythe | 1942 | Motor Gunboat |
|
| 48 | Morning Wings | G Bunn, Wroxham | 1944 | Harbour Defence Motor Launch |
|
| 49 | MTB 102 | Vospers, Portsmouth | 1937 | Motor Torpedo Boat |
|
| 50 | MTB 219 | Vospers, Portsmouth | 1941 | Motor Torpedo Boat |
|
| 51 | MTB 71 | Vospers, Portsmouth | 1942 | Motor Torpedo Boat |
|
| 52 | Old 797 | Wallasea Bay Yacht Station Ltd | 1945 | Admiralty MFV |
|
| 53 | Platypus | British Power Boat Co. Ltd Southampton | 1943 | Torpedo Boat |
|
| 54 | Puffin | J T Crampton | 1919 | Harbour Launch |
|
| 55 | RAF 1262 | Walton Yacht & Launch, Walton-on-Thames | 1942 | Admiralty Pinnace |
|
| 56 | Regulus | British Power Boat Co. Hythe | 1939 | Admiralty Launch |
|
| 57 | Sarinda | Berthon Boat Co Ltd, Lymington | 1943 | Harbour Defence Motor Launch |
|
| 58 | Sundowner | Admiralty | 1912 | Naval Pinnace |
|
| 59 | Sungo | British Power Boat Co. Hythe | 1944 | Motor Torpedo Boat |
|
| 60 | The Mindsweeper | J Bolson & Sons Ltd, Poole | 1954 |
|
|
| 61 | Valeur | Frank Curtis, Looe | 1943 |
Sorry, no image available
|
|
| 62 | Vere | Admiralty | 1905 | Naval Pinnace |
|
| 63 | Vincent | M W Blackmore & Sons Ltd, Bideford | 1942 | Harbour Defence Motor Launch |
|
| 64 | Western Lady III | Southampton Steam Joinery Ltd | 1941 | Fairmile B Motor Launch |
|
| 65 | Western Lady IV | Solent Shipyard Ltd, Lower Swanick | 1942 | Fairmile B Motor Launch |
|
| 66 | Wheelhouse | 1921 | Admiralty Pinnace |
|
|
| 67 | Whitethorn | 1943 | Admiralty Launch |
Sorry, no image available
|
|
| 68 | William III | Groves and Gutteridge Ltd, Cowes | 1945 | Admiralty Launch |
Sorry, no image available
|
| 69 | Wilwren | Admiralty Launch |
Sorry, no image available
|
||
| 70 | X24 | Marshall, Sons and Co Ltd, Gainsborough | 1943 | X- Craft |
|
Page: 1






























































