Function – Cargo Vessel
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Aberystwyth | Walker Bros, Rickmansworth | 1951 | Butty Boat |
Sorry, no image available
|
| 2 | Acacia | W J Yarwood & Sons Ltd, Northwich | 1931 | Narrow Boat |
|
| 3 | Achilles | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
Sorry, no image available
|
| 4 | Adamant | Builder not known | 1890 | Narrow Boat |
|
| 5 | Advance | P K Harris & Sons Ltd, Appledore | 1926 | River gravel barge |
|
| 6 | Albion | William Brighton, Lake Lothing, Suffolk. | 1898 | Trading Wherry |
|
| 7 | Alder | W J Yarwood & Sons Ltd, Northwich | 1931 | Narrow Boat |
|
| 8 | Aldgate | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 9 | Almighty | Walker Bros, Rickmansworth | 1936 | Star Class Motor Boat |
|
| 10 | Alperton | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 11 | Alton | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 12 | Amsterdam | W J Yarwood & Sons Ltd, Northwich | 1929 | Canal Boat |
|
| 13 | Amy Howson | Joseph Scar & Sons, Beverley. | 1914 | Humber Sloop |
|
| 14 | Angel | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 15 | Antlia | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 16 | Apollo | Chrichtons, Saltney Docks | 1929 | Narrow Boat |
|
| 17 | Apple | W J Yarwood & Sons Ltd, Northwich | 1931 | Narrow Boat |
Sorry, no image available
|
| 18 | Arcturus | 1934 | Narrow Boat |
|
|
| 19 | Ardwina | Orvis & Fuller, Ipswich | 1907 | Spritsail Barge |
|
| 20 | Argon | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
Sorry, no image available
|
| 21 | Ash | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
Sorry, no image available
|
| 22 | Atlas | Harland & Wolff Ltd, Woolwich | 1935 | Small Woolwich |
|
| 23 | Atrato | Forrest & Sons Ltd, Wyvenhoe. | 1898 | Spritsail Barge |
|
| 24 | Bacup | W J Yarwood & Sons Ltd, Northwich | 1934 |
|
|
| 25 | Banstead | Harland & Wolff Ltd, Woolwich | 1936 | Town Class |
|
| 26 | Barnet | Harland & Wolff Ltd, Woolwich | 1936 | Motor Boat Type D |
|
| 27 | Basuto | W Jacks & Co, Port Dundas. | 1902 | Clyde Puffer |
|
| 28 | Bath | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 29 | Battersea | Builder not known | 1936 | Narrow Boat |
Sorry, no image available
|
| 30 | Beatty | W J Yarwood & Sons Ltd, Northwich | 1937 | Narrow Boat |
|
| 31 | Beck | W J Yarwood & Sons Ltd, Northwich | 1929 | Narrow Boat |
Sorry, no image available
|
| 32 | Bellatrix | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 33 | Ben | Harris Bros, Netherton | 1934 | Narrow Boat |
|
| 34 | Beric | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1896 | Spritsail Barge |
|
| 35 | Bessie | Builder not known | 1917 | Narrow Boat |
Sorry, no image available
|
| 36 | Bessie Ellen | W S Kelly, Plymouth | 1904 | West Country Trading Ketch |
|
| 37 | Bigmere | W J Yarwood & Sons Ltd, Northwich | 1948 | Dumb Barge |
|
| 38 | Bison | W J Yarwood & Sons Ltd, Northwich | 1923 | Narrow Boat |
|
| 39 | Black Countryman | Harris Bros, Netherton | 1948 | Narrow Boat |
|
| 40 | Bramble | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 41 | Bream | W J Yarwood & Sons Ltd, Northwich | 1932 | Narrow Boat |
|
| 42 | Britania | W J Yarwood & Sons Ltd, Northwich | 1933 | Narrow Boat |
Sorry, no image available
|
| 43 | Buckden | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 44 | Bustardthorpe (Miranda Mayne) | J S Watson (Gainsborough) Ltd | 1914 | Humber keel |
|
| 45 | Cabby | London & Rochester Trading Company | 1928 | Spritsail Barge |
|
| 46 | Cactus | W J Yarwood & Sons Ltd, Northwich | 1935 |
|
|
| 47 | Cambria | William Everard, Greenhithe | 1906 | Spritsail Barge |
|
| 48 | Capricorn | Harland & Wolff Ltd, Woolwich | 1935 | Small Woolwich |
|
| 49 | Cassiopeia | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 50 | Cedar | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 51 | Centaur | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1895 | Spritsail Barge |
|
| 52 | Chiltern | Fellows, Morton & Clayton, Uxbridge | 1946 | Motor Narrow Boat |
|
| 53 | Chiswick | Harland & Wolff Ltd, Woolwich | 1937 | Narrow Boat |
|
| 54 | Clematis | Builder not known | 1935 | Narrow Boat |
|
| 55 | Clent | Fellows, Morton & Clayton, Uxbridge | 1947 | Narrow Boat |
|
| 56 | Clypeus | W J Yarwood & Sons Ltd, Northwich | 1935 | Small Woolwich |
|
| 57 | Commissioners Barge of the Navy | Builder not known | 0 | Commissioners Barge |
Sorry, no image available
|
| 58 | Commissioners Barge of the Royal Navy | Builder not known | 0 | Commissioners Barge |
|
| 59 | Comrade | Warrens Shipyard, New Holland | 1923 | Humber keel |
|
| 60 | Comus of Wivenhoe | Harris Bros, Netherton | 1882 | Schooner |
|
| 61 | Concrete Canal Boat | A H Guest, Stourbridge | 1918 | Narrow Boat |
|
| 62 | Countess | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1897 | Narrow Boat |
|
| 63 | Cuddington | W J Yarwood & Sons Ltd, Northwich | 1948 | Weaver Packet |
|
| 64 | Cutty Sark | Scott & Linton, Dumbarton | 1869 | Clipper |
|
| 65 | Cygnet | G H Curel, Frindsbury. Strood | 1881 | Spritsail Barge |
|
| 66 | Cypress | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
Sorry, no image available
|
| 67 | Cyprus | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 68 | Dabchick | W J Yarwood & Sons Ltd, Northwich | 1930 | Butty Boat |
|
| 69 | Darley | Harland & Wolff Ltd, Woolwich | 1937 | Narrow Boat |
Sorry, no image available
|
| 70 | Dawn | Walter Cook, Maldon | 1897 | Spritsail Barge |
|
| 71 | Daybreak | Builder not known | 1934 | Humber Keel |
|
| 72 | Decima | J G Fay & Son Ltd, Southampton. | 1899 | Spritsail Barge |
|
| 73 | Denebola | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 74 | Dove | Severn & Canal Carrying Co Ltd, Stourport | 1913 | Narrow Boat |
|
| 75 | Dove | W J Yarwood & Sons Ltd, Northwich | 1925 | Narrow Boat |
Sorry, no image available
|
| 76 | Eden | Henry Scarr Ltd, Hessle | 1924 | Sheffield Keel |
|
| 77 | Edith May | John Howard, Maldon | 1906 | Spritsail Barge |
|
| 78 | Edme | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1898 | Spritsail Barge |
|
| 79 | Effingham | I Pimblott & Co Ltd, Northwich | 1958 | Admiral Class |
|
| 80 | Elizabeth | Builder not known | 1860 | Narrow Boat |
|
| 81 | Elstree | Harland & Wolff Ltd, Woolwich | 1937 | Narrow Boat |
|
| 82 | Elswick II | Builder not known | 1913 | Dumb Lighter |
|
| 83 | Elton | Walker Bros, Rickmansworth | 1937 | Butty Boat |
|
| 84 | Empress | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1887 | Narrow Boat |
Sorry, no image available
|
| 85 | Ena | W B McLearon, Harwich. | 1906 | Spritsail Barge |
|
| 86 | Endeavour | Great Western Railway, Swindon | 1908 | Narrow Boat |
Sorry, no image available
|
| 87 | Enterprise No 1 | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1899 | Black Country Tug |
|
| 88 | Ethel Ada | Shuttlewood, Paglesham. | 1903 | Spritsail Barge |
|
| 89 | Ethel Maud | John Howard, Maldon | 1889 | Thames Sailing Barge |
|
| 90 | FCB 18 | Builder not known | 1944 | Lighter |
|
| 91 | FCB 52 | Builder not known | 1940 | Dumb Lighter |
|
| 92 | Fertile | Builder not known | 1935 | Swin Head Stumpy Barge |
|
| 93 | FMC 138 | Braithwaite & Kirk, Dudley | 1898 | Narrow Boat, Joey |
|
| 94 | Foam | J Slade & Son, Polruan | 1888 | Schooner |
Sorry, no image available
|
| 95 | Forget Me Not | Lees & Atkins, Polesworth, Staffordshire | 1927 | Narrow Boat |
|
| 96 | Fountain | W J Yarwood & Sons Ltd, Northwich | 1951 | Water Carrier |
|
| 97 | Friendship | Sephtons, Sutton Stop, Coventry | 1925 | Narrow Boat |
|
| 98 | Fulbourne | Harland & Wolff Ltd, Woolwich | 1937 | Narrow Boat |
|
| 99 | Gainsborough Trader | Builder not known | 1931 | Humber Keel |
|
| 100 | Gardenia | Builder not known | 1947 | Narrow Boat |
|
| 101 | Garlandstone | James Goss, Calstock | 1903 | Ketch |
|
| 102 | George | Wigan Coal & Iron Co, New Springs, Wigan | 1910 | Leeds & Liverpool Short Boat |
|
| 103 | George | Uxbridge Steel Barrell Company | 1928 | Canal Narrow Boat |
|
| 104 | Gerald No13 | Builder not known | 1912 | Narrow Boat, Joey |
|
| 105 | Gifford | William Nurser, Braunston | 1926 | Horse Boat |
|
| 106 | Gladys | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1901 | Spritsail Barge |
|
| 107 | Glenlee | Anderson Rodger and Co, Port Glasgow | 1896 | Barque |
|
| 108 | Glenway | James Little, Rochester | 1913 | Spritsail Barge |
|
| 109 | Greenshank | Harland & Wolff Ltd, Woolwich | 1936 | Narrow Boat |
|
| 110 | Greta | Stone, Brightlingsea | 1891 | Spritsail Barge |
|
| 111 | Grimsby | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1910 | Butty Boat |
|
| 112 | Hazel | Simpson & Davies, Runcorn | 1914 | Narrow Boat |
|
| 113 | Hazel | Nursers, Braunton, Northamptonshire | 1957 | Butty Boat |
|
| 114 | Heather Bell | Nursers, Braunton, Northamptonshire | 1937 |
|
|
| 115 | Hen | Cochrane & Sons Ltd, Selby. | 1925 | Dumb Lighter |
|
| 116 | Henry | A White, at Goldsmith Yard, Grays | 1904 | Spritsail Barge |
|
| 117 | Herons | Builder not known | 1912 | Lighter |
|
| 118 | Holland | Builder not known | 1899 | Narrow Boat |
Sorry, no image available
|
| 119 | Hunt's Kim | Henry Scarr Ltd, Hessle | 1923 | Sheffield Keel |
|
| 120 | Hyades | Builder not known | 1935 | Narrow Boat |
Sorry, no image available
|
| 121 | Hydrogen | Gill & Sons, Rochester | 1906 | Spritsail Barge |
|
| 122 | Hyperion | Harland & Wolff Ltd, Woolwich | 1935 |
Sorry, no image available
|
|
| 123 | Ian | Samuel Barlow Coal Company, Braunston, Derby | 1947 | Narrow Boat |
|
| 124 | Ilford | Braithwaite & Kirk, West Bromwich | 1912 | Narrow Boat |
|
| 125 | Ilkeston | Braithwaite & Kirk, West Bromwich | 1912 | Horse Drawn Narrow Boat |
|
| 126 | Integrity | John Harker Ltd, Knottingley | 1936 | West Country Keel |
|
| 127 | Iona | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
Sorry, no image available
|
| 128 | Irene | J F Carver, Bridgewater | 1907 | Ketch |
|
| 129 | Ironsides | Clarke & Stanfield, Grays | 1900 | Spritsail Barge |
|
| 130 | James Jackson Grundy | W J Yarwood & Sons Ltd, Northwich | 1948 | Weaver Packet |
|
| 131 | John Constable | Builder not known | 1880 | Stour Barge |
|
| 132 | John M Rishworth | Henry Scarr Ltd, Hessle | 1915 |
Sorry, no image available
|
|
| 133 | Jubilee | W J Yarwood & Sons Ltd, Northwich | 1927 | Motor Narrow Boat |
|
| 134 | Juno | Harland & Wolff Ltd, Woolwich | 1935 | Small Woolwich |
|
| 135 | Kathleen and May | Ferguson and Baird, Connah's Quay | 1900 | Topsail Schooner |
|
| 136 | Kildare | Braithwaite & Kirk, West Bromwich | 1913 | Butty Boat |
|
| 137 | Kimberley | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1903 | Narrow Boat |
Sorry, no image available
|
| 138 | Kitty | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | 1895 | Spritsail Barge |
|
| 139 | Kyles | John Fullerton & Co, Paisley | 1872 | Motor Coaster |
|
| 140 | Lacerta | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 141 | Lady Daphne | Short Brothers, Rochester | 1923 | Spritsail Barge |
|
| 142 | Lady Fiona | Builder not known | 1875 | Narrow Boat |
Sorry, no image available
|
| 143 | Lady Hatherton 1898 | Builder not known | 1898 |
|
|
| 144 | Lady Jean | Short Brothers, Rochester | 1926 | Spritsail Barge |
|
| 145 | Lady of the Lea | Hyam & Oliver, Rotherhithe | 1931 | Spritsail Barge |
Sorry, no image available
|
| 146 | Lancing | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
Sorry, no image available
|
| 147 | Lapwing | Builder not known | 1913 | Narrow Boat |
Sorry, no image available
|
| 148 | Laurel | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1913 | Narrow Boat |
|
| 149 | Leicester Trader | Richard Dunston of Thorne | 1953 | Trent dumb boat |
|
| 150 | Leo | W J Yarwood & Sons Ltd, Northwich | 1935 | Butty Boat |
|
| 151 | Lepus | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 152 | Lilith | Builder not known | 1901 | Narrow Boat |
|
| 153 | Linda | Builder not known | 1912 | Narrow Boat |
Sorry, no image available
|
| 154 | Lucy | Nursers, Braunton, Northamptonshire | 1953 | Butty Boat |
|
| 155 | Lupin | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1914 | Narrow Boat |
Sorry, no image available
|
| 156 | Lynher | James Goss, Calstock | 1896 | Tamar Barge |
|
| 157 | Lynx | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 158 | Malus | W J Yarwood & Sons Ltd, Northwich | 1935 |
|
|
| 159 | Maria | Jinks Boatyard, Marple Locks, Cheshire | 1853 | Narrow Boat |
|
| 160 | Mary | Uxbridge Steel Barrell Company | 1928 | Canal Narrow Boat |
|
| 161 | Maud | D S Hall, Reedham | 1899 | Trading Wherry |
|
| 162 | May | John and Herbert Cann, Bathside, Gashouse Creek, Harwich | Spritsail Barge |
|
|
| 163 | Mendip | W J Yarwood & Sons Ltd, Northwich | 1948 | Motor Narrow Boat |
|
| 164 | Merak | W H Walker & Brothers, Rickmansworth | 1936 | Narrow Boat |
|
| 165 | Merope | W H Walker & Brothers, Rickmansworth | 1936 | Narrow Boat |
|
| 166 | Meteor | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 167 | Minnow | W J Yarwood & Sons Ltd, Northwich | 1934 | Narrow Boat |
|
| 168 | Mirosa | John Howard, Maldon | 1892 | Stack Barge |
|
| 169 | Misterton | J Scarr, Beverly | 1923 | Lincolnshire Keel |
|
| 170 | Monarch | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1908 | Narrow Boat |
|
| 171 | Mossdale | William Speakman, Chester | 1860 | Mersey Flat |
|
| 172 | MSC Co Works Tug No 2 | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 173 | Nansen II | W J Yarwood & Sons Ltd, Northwich | 1951 | Tug |
|
| 174 | No 39 | 1920 | Narrow Boat |
Sorry, no image available
|
|
| 175 | Northwich | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1898 | Narrow Boat |
|
| 176 | Nutfield | W J Yarwood & Sons Ltd, Northwich | 1936 |
|
|
| 177 | Oak | C Hill & Sons Ltd, Bristol. | 1934 | Narrow Boat |
|
| 178 | Oakdale | Richard Abel & Sons | 1951 | Mersey Flat |
|
| 179 | Orianne | Thomas Bantock & Co, Wolverhampton | 1884 |
Sorry, no image available
|
|
| 180 | Owl | Yarwoods of Northwich | 1928 |
|
|
| 181 | Pacific | Yarwood | 1934 | Tug |
|
| 182 | Panary | C Hill & Sons Ltd, Bristol. | 1937 |
|
|
| 183 | Parbold | W J Yarwood & Sons Ltd, Northwich | 1936 | Leeds & Liverpool longboat |
|
| 184 | Parfield | W J Yarwood & Sons Ltd, Northwich | 1952 |
|
|
| 185 | Pauline | Builder not known | 1869 | Caulder & Hebble Keel |
|
| 186 | Peacock | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1915 | Commercial Narrow Boat |
|
| 187 | Perseus | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 188 | Perseverance IV | G J V Edwards & Son, Dapdune Wharf, Guildford | 1934 | Wey Barge |
Sorry, no image available
|
| 189 | Peter P | Sunderland Shipbuilding Co Ltd | 1915 | Sand Carrier |
Sorry, no image available
|
| 190 | Phoebe | 1945 | Narrow Boat |
|
|
| 191 | Phoenician | Wills & Packham, Milton Creek, Sittingboune | 1922 | Spritsail Barge |
|
| 192 | Phyllis | Warrens Shipyard, New Holland | 1907 | Humber Sloop |
|
| 193 | Pioneer | Watsons, Gainsborough | 1910 | Keel |
|
| 194 | President | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1909 | Narrow Boat |
|
| 195 | Primrose | William Evans Clark, Rye | 1887 | Rye Sailing Barge |
|
| 196 | Pudge | London & Rochester Trading Company | 1922 | Spritsail Barge |
|
| 197 | Queen | Builder not known | 1917 | Narrow Boat |
|
| 198 | Radiant | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 199 | Raven | T B Seath & Co, Rutherglen. | 1871 | Steam barge |
|
| 200 | Raybel | Wills & Packham, Milton Creek, Sittingboune | 1920 | Spritsail Barge |
|
| 201 | Raymond | Samuel Barlow Coal Company, Braunston, Derby | 1958 |
|
|
| 202 | Redshank | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 203 | Regulus | W J Yarwood & Sons Ltd, Northwich | 1935 | Narrow Boat |
|
| 204 | Reliance | William Stevens & Sons, Guildford | 1900 | Wey Barge |
|
| 205 | Reliance | Joseph H Watson, Gainsborough | 1889 |
Sorry, no image available
|
|
| 206 | Reminder | F W Horlock, Mistley | 1929 | Spritsail Barge |
|
| 207 | Renee | John Harker Ltd, Knottingley | 1946 |
|
|
| 208 | Renfrew | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 209 | Result | Robert Kent & Company, Carrickfergus | 1893 | Topsail Schooner |
|
| 210 | River Thames Visitor Centre | Builder not known | 1900 | Thames lighter |
|
| 211 | Rix Kestrel | John Harker Ltd, Knottingley | 1957 | Tanker |
Sorry, no image available
|
| 212 | Rudd | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 213 | Sabrina 5 | C Hill & Sons Ltd, Bristol. | 1944 |
|
|
| 214 | Safe Hand | W J Yarwood & Sons Ltd, Northwich | 1950 | Tanker |
|
| 215 | Sailorman | 1938 |
Sorry, no image available
|
||
| 216 | Saturn | Shropshire Union Canal Carrying Co. | 1906 | Shropshire Union Fly-Boat |
|
| 217 | Scone | London & Rochester Barge Co, Rochester | 1919 | Spritsail Barge |
Sorry, no image available
|
| 218 | Scorpio | 1890 |
|
||
| 219 | Scorpio | Yarwoods of Northwich | 1935 |
Sorry, no image available
|
|
| 220 | Sculptor | W J Yarwood & Sons Ltd, Northwich | 1935 |
|
|
| 221 | Seaford | W J Yarwood & Sons Ltd, Northwich | 1936 | Large Northwich |
Sorry, no image available
|
| 222 | Seagull ll | Gill & Sons, Rochester | 1901 | Spritsail Barge |
|
| 223 | Severn | I Pimblott & Co Ltd, Northwich | 1936 | Leeds & Liverpool Short Boat |
|
| 224 | Shad | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 225 | Shamrock | Fred Hawkes, Stonehouse Creek | 1899 | Tamar Barge |
|
| 226 | Shirley | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 227 | Skell | Builder not known | 1938 |
Sorry, no image available
|
|
| 228 | Skylark | W J Yarwood & Sons Ltd, Northwich | 1934 |
|
|
| 229 | Southam | W H Walker & Brothers, Rickmansworth | 1936 | Butty Boat |
|
| 230 | Southcliffe | Richard Dunston of Thorne | 1923 | Humber Keel |
|
| 231 | Sovereign II | 1928 | Narrow Boat |
Sorry, no image available
|
|
| 232 | Speedwell | William Stevens & Sons, Guildford | 1925 | Wey Barge |
|
| 233 | Spey | FMC | 1937 | Motor canal boat - Tanker |
|
| 234 | Spider T | Warrens Shipyard, New Holland | 1926 | Humber Super Sloop |
|
| 235 | Spitfire | Harris Bros, Netherton | 1940 | Tug |
Sorry, no image available
|
| 236 | Spry | William Hurd, Chepstow | 1894 | Severn Trow |
|
| 237 | SS Robin | Mackenzie, MacAlpine & Co, Blackwall | 1890 | Coastal Steamer |
|
| 238 | St Austell | Harris Bros, Netherton | 1942 | Narrow Boat |
|
| 239 | St Clement | Tough Bros, Teddington | 1924 | Blackfriars Barge |
|
| 240 | Stanton | W J Yarwood & Sons Ltd, Northwich | 1936 | Northwich Large Town Class Motor |
|
| 241 | Starling | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 242 | Stork | W J Yarwood & Sons Ltd, Northwich | 1934 | Narrow Boat |
|
| 243 | Susan | R & J Prior, Burnham on Crouch | 1953 | Canal Boat |
|
| 244 | Swallow | W J Yarwood & Sons Ltd, Northwich | 1934 | Motor Narrow Boat |
|
| 245 | Sweden | Anderton Company | 1921 |
|
|
| 246 | Swift | J Scarr, Beverly | 1894 | Keel |
|
| 247 | Swift | W J Yarwood & Sons Ltd, Northwich | 1933 | Canal Narrow Boat |
Sorry, no image available
|
| 248 | Syntan | Hepworth | 1949 |
|
|
| 249 | Tarporley | W J Yarwood & Sons Ltd, Northwich | 1937 | Northwich Large Town Class Motor |
|
| 250 | Thalatta | W B McLearon, Harwich. | 1906 | Spritsail Barge |
|
| 251 | The Floss | Watsons, Gainsborough | 1937 | Humber Keel |
Sorry, no image available
|
| 252 | The Saucy Mrs Flobster | Yates, Norton Canes | 1944 | Narrow Boat |
|
| 253 | Thistle | William Hamilton & Co, Port Glasgow | 1895 | Spritsail Barge |
|
| 254 | Towy | FMC | 1938 | Narrow Boat |
|
| 255 | Trout | W J Yarwood & Sons Ltd, Northwich | 1936 | Josher |
|
| 256 | Tyseley | W J Yarwood & Sons Ltd, Northwich | 1937 | Narrow Boat |
|
| 257 | Unnamed | 1918 |
Sorry, no image available
|
||
| 258 | Usk | Fellows, Morton & Clayton | 1939 | Narrow Boat |
Sorry, no image available
|
| 259 | Vesta | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 260 | Viceroy | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1909 | Narrow Boat |
Sorry, no image available
|
| 261 | Victor | Shrubsall, Ipswich | 1895 | Spritsail Barge |
|
| 262 | Violette | J Pollock, Son & Co Ltd, Faversham. | 1919 | Coasting schooner |
|
| 263 | Vulcan | Swans, Glasgow and Dumbarton | 1865 |
|
|
| 264 | Water Ouzel | Harland & Wolff Ltd, Woolwich | 1935 | Narrow Boat |
|
| 265 | Wilfred | J R Piper, Greenwich | 1926 | Spritsail Barge |
|
| 266 | Will | Fellows & Co, Great Yarmouth | 1925 | Spritsail Barge |
|
| 267 | William | W J Yarwood & Sons Ltd, Northwich | 1931 | Narrow Boat |
|
| 268 | Willow | C Hill & Sons Ltd, Bristol. | 1935 | Narrow Boat |
Sorry, no image available
|
| 269 | Wincham | W J Yarwood & Sons Ltd, Northwich | 1948 | Weaver Packet |
|
| 270 | Wyvenhoe | Forrest & Sons Ltd, Wyvenhoe. | 1898 | Spritsail Barge |
Sorry, no image available
|
| 271 | Xylonite | F W Horlock, Mistley | 1926 | Spritsail Barge |
|
| 272 | Yare | Orvis & Fuller, Ipswich | 1891 |
|
|
| 273 | Yarmouth Belle | Thomas Bradley, Southtown, Great Yarmouth | 1892 | Paddle Steamer |
|
| 274 | Yeoford | W J Yarwood & Sons Ltd, Northwich | 1937 | Narrow Boat |
Sorry, no image available
|
Page: 1


























































































.jpg)



































































































































