Vessels seeking a new home
Page: 1
| Vessel name | Builder | Year | Type | ||
|---|---|---|---|---|---|
| 1 | Almighty | Walkers, Rickmansworth | 1936 | Star Class Motor Boat |
|
| 2 | Arklow | Groves & Gutteridge | 1938 |
|
|
| 3 | Belle | Builder Unknown | 1894 | Excursion vessel |
|
| 4 | Caresana | Groves and Gutteridge Ltd, Cowes | 1933 | Watson Beach Class Lifeboat |
|
| 5 | Chico | J N Miller & Son Ltd, St Monans | 1932 | Motor Yacht |
|
| 6 | Cornubia | J Slade & Son, Polruan | 1911 | Pilot Cutter |
|
| 7 | Doris | J W Brooke & Co Ltd, Lowestoft | 1930 | Motor Houseboat |
|
| 8 | Duchess | Builder Unknown | 1927 | Passenger Vessel |
|
| 9 | Duchess of Argyll | Builder Unknown | 1883 | Open Launch |
|
| 10 | Dunleary | J Samuel White & Co, Cowes, Isle of Wight | 1911 |
|
|
| 11 | Eclipse | E W & W E Cawston, Reading | 1901 | Saloon Launch |
|
| 12 | Grimsby | Fellows, Morton & Clayton, Saltley Dock, Birmingham | 1910 | Butty Boat |
|
| 13 | HSL 102 | British Powerboat Company, Hythe | 1936 | High Speed Launch |
|
| 14 | Kathleen and May | Ferguson and Baird, Connah's Quay | 1900 | Topsail Schooner |
|
| 15 | Mascotte | Thomas Cox & Son, Newport | 1904 | Pilot Cutter |
|
| 16 | MFV 74 | Curtis & Pape, Looe | 1946 | Admiralty MFV |
Sorry, no image available
|
| 17 | Miss Jason | 1939 | Houseboat |
|
|
| 18 | My Alice | Kidby, Brightlingsea | 1907 | Smack |
|
| 19 | Primrose | 1906 |
|
||
| 20 | Shirley | W J Yarwood & Sons Ltd, Northwich | 1936 | Narrow Boat |
|
| 21 | Stork | Vospers, Portsmouth | 1926 | Customs & Excise Launch |
|
| 22 | Thalia | G F Wanhill, Poole | 1889 | Cutter |
|
| 23 | Vagabond | Saunders-Roe, Cowes | 1937 |
Sorry, no image available
|
Page: 1




















